Naming Reference
Exchange Information
This table provides a reference for the exchanges supported by the Bjarkan SOR, including their names, IDs, supported order book depths, and sandbox availability.
Exchange Name | Exchange ID | Supported Depth | Sandbox Available |
---|---|---|---|
AscendEX | ascendex | 0-50 | No |
Binance | binance | 0-50 | No |
Binance Coin-M | binancecoinm | 5, 10, 20 | No |
Binance US | binanceus | 0-50 | No |
Binance USDⓈ-M | binanceusdm | 5, 10, 20 | Yes |
Bitget | bitget | 0-50 | No |
BitMart | bitmart | 0-50 | No |
BitMEX | bitmex | 25 | Yes |
BingX | bingx | 0-50 | No |
Bitrue | bitrue | 0-50 | No |
Bitstamp | bitstamp | 0-50 | No |
Bybit | bybit | 1, 50, 200 | Yes |
Coinbase | coinbase | 0-50 | No |
Crypto.com | cryptocom | 10, 50 | No |
Deribit | deribit | 0-50 | Yes |
Gate.io | gate | 0-50 | No |
Gemini | gemini | 0-50 | No |
HTX (Huobi) | htx | 20, 150 | No |
Hyperliquid | hyperliquid | 0-50 | No |
Kraken | kraken | 10, 25, 100, 500, 1000 | No |
Kraken Futures | krakenfutures | 0-50 | No |
KuCoin | kucoin | 5, 20, 50, 100 | No |
KuCoin Futures | kucoinfutures | 20, 100 | No |
LBank | lbank | 0-50 | No |
MEXC | mexc | 0-50 | No |
OKX | okx | 0-49 | No |
P2B | p2b | 5, 10, 20, 30, 50 | No |
Phemex | phemex | 0-50 | No |
Probit | probit | 0-50 | No |
Upbit | upbit | 0-50 | No |
XT.COM | xt | 0-50 | No |
Notes on Depth
- For exchanges with a range (e.g.,
0-50
) in the Supported Depth column, you can request any depth within that range, inclusive. - For exchanges with specific values (e.g.,
5, 10, 20
), you can only request those exact depth values. - The API will automatically adjust your requested depth to the nearest available value supported by each exchange.
Sandbox Mode
Sandbox mode is available for the following exchanges:
- Binance USDⓈ-M (binanceusdm)
- Bybit
- Deribit
- BitMEX
When using these exchanges in sandbox mode, you can test your strategies without using real funds.